Daftar Harga Mobil Honda
HARGA HONDA ACCORD
Tipe | Harga OTR |
---|---|
Accord 1.5 L Turbo | 734.100.000 |
HARGA HONDA BRIO
Tipe | Harga OTR |
---|---|
Brio Satya S M/T | 151.000.000 |
Brio Satya E M/T | 160.000.000 |
Brio Satya E CVT | 175.000.000 |
Brio RS M/T | 190.000.000 |
Brio RS CVT | 206.000.000 |
Brio RS M/T Two-Tone | 191.500.000 |
Brio RS CVT Two-Tone | 207.500.000 |
HARGA HONDA JAZZ
Tipe | Harga OTR |
---|---|
Jazz S M/T | 256.500.000 |
Jazz S CVT | 267.000.000 |
Jazz RS M/T | 286.500.000 |
Jazz RS CVT | 300.000.000 |
Jazz RS M/T Two Tone | 291.000.000 |
Jazz RS CVT Two Tone | 301.500.000 |
HARGA HONDA MOBILIO
Tipe | Harga OTR |
---|---|
Mobilio S M/T | 209.000.000 |
Mobilio E M/T | 230.000.000 |
Mobilio E CVT | 241.000.000 |
Mobilio RS M/T | 254.000.000 |
Mobilio RS CVT | 265.000.000 |
Mobilio RS M/T Two-Tone | 255.500.000 |
Mobilio RS CVT Two-Tone | 266.500.000 |
HARGA HONDA BRV
Tipe | Harga OTR |
---|---|
BRV S M/T | 255.000.000 |
BRV E M/T | 271.000.000 |
BRV E CVT | 281.000.000 |
BRV E CVT Prestige | 298.000.000 |
HARGA HONDA CITY
Tipe | Harga OTR |
---|---|
Honda City E CVT | 355.500.000 |
HARGA HONDA CIVIC
Tipe | Harga OTR |
---|---|
Civic 1.5 L Turbo CVT Sedan | 536.500.000 |
New Civic Turbo 1.5 Hatchback RS CVT | 502.800.000 |
* Honda Civic Hatchback RS CVT Spesial Color + Rp. 2.000.000
HARGA HONDA CRV
Tipe | Harga OTR |
---|---|
Honda CRV 2.0 CVT | 473.000.000 |
Honda CRV 1.5 Turbo CVT | 507.000.000 |
Honda CRV 1.5 Turbo CVT Prestige | 548.000.000 |
HARGA HONDA HRV
Tipe | Harga OTR |
---|---|
HRV 1.5 S M/T | 306.000.000 |
HRV 1.5 S CVT | 317.000.000 |
HRV 1.5 E CVT | 341.000.000 |
HRV 1.5 Special Edition CVT | 359.000.000 |
HRV 1.8 Prestige | 427.500.000 |
HRV 1.8 Prestige Two Tone | 429.000.000 |
HARGA HONDA ODYSSEY
Tipe | Harga OTR |
---|---|
ODYSSEY 2.4 Prestige | 780.700.000 |
HARGA HONDA CIVIC TYPE R
Tipe | Harga OTR |
---|---|
Civic Type R 2.0 L Turbo MT | 1.034.500.000 |